| Allary Prestige | Tradition | Selection | Evolution | American oak | |
|---|---|---|---|---|---|
| Oak | Tronçais | French | French | French | American |
| Grain | Extra tight | Tight | Tight | Mi-tight | Mixed |
| Seasoning | 24 months minimum | 24 months minimum | 12/18 months | 18 months minimum | 24 months minimum |
| Toast | Medium | Medium | Medium + | Heavy | Medium + |
| Wine | Top of range | Top of range | Premium sup | Premium | Premium |
| Aging | 12 months and + | 12 months and + | 8/10 months | 8/10 months | 12 months and + |

| Capacity | Transport 228L |
|---|---|
| Length | 88 cm |
| Head diameter | 60 cm |
| Bilge diameter | 74 cm |
| Thickness | 27 mm |
| Hoops | 6 |
| Bung hole diameter | 50 mm |
| Weight | 55 kg |
| Capacity | Transport 225L |
|---|---|
| Length | 95 cm |
| Head diameter | 55 cm |
| Bilge diameter | 70 cm |
| Thickness | 22 or 27 mm |
| Hoops | 6 |
| Bung hole diameter | 50 mm |
| Weight | 50 ou 55 kg |

| Capacity | 225L Bordelaise Château |
|---|---|
| Length | 95 cm |
| Head diameter | 56 cm |
| Bilge diameter | 70 cm |
| Thickness | 22 mm |
| Hoops | 8 |
| Wooden hoops | 4 |
| Bung hole diameter | 50 mm |
| Weight | 50 kg |

| Capacity | Bordelaise Ferrée 225L |
|---|---|
| Length | 95 cm |
| Head diameter | 56 cm |
| Bilge diameter | 70 cm |
| Thickness | 22 mm |
| Hoops | 8 |
| Bung hole diameter | 50 mm |
| Weight | 50 kg |
| 265L | 300L | 300L Long | 350L | 400L | 450L | 500L | 600L | |
|---|---|---|---|---|---|---|---|---|
| Length | 95 cm | 98 cm | 102 cm | 105 cm | 105 cm | 110 cm | 110 cm | 116 cm |
| Head diameter | 61 cm | 65 cm | 61 cm | 67.5 cm | 70 cm | 72.5 cm | 77 cm | 85 cm |
| Bilge diameter | 74 cm | 80 cm | 77 cm | 82 cm | 86 cm | 89 cm | 95 cm | 102 cm |
| Thickness | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 29 mm | 40 mm |
| Hoops | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
| Bung hole diameter | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm |
| Weight | 60 kg | 70 kg | 70 kg | 78 kg | 80 kg | 82 kg | 85 kg | 140 kg |
