|
|
Dimensions in cm | ||||
|---|---|---|---|---|---|
|
|
Reference | Lenght | Diameter at head
|
Width
|
Height |
| 3L bag in box barrel | FB3 | 35 | 21 | 30 | 36 |
| 5L bag in box barrel | FB5 | 35 | 26 | 32 | 41 |
| 10L bag in box barrel | FB10 | 46 | 32 | 38 | 47 |
| Dimensions of the bag in box for use with bag in box barrels | |||
|---|---|---|---|
| Capacity | Lengh t(cm) | Width (cm) | Height (cm) |
| 3L bag in box | 24 | 16 | 13 |
| 5L bag in box | 25 | 16 | 13 |
| 10L bag in box | 33 | 19 | 19 |
Finition:
